Presentations are listed in alphabetical order by the last name of the first author. To read the abstract of the presentation, click on the "abstract" link (pdf file). To view a video of an oral presentation, please click on the "video" link (mp4 file). This will download the video to your computer. Don't worry, All files from the Tamarisk Coalition are virus/spam/adware free!
| Author (s) | Title | presentation format |
||
| Kumud Acharya and Sachiko Sueki | Effect of temperature on Diorhabda elongata growth and mortality | oral |
||
| Heather L. Bateman and Steven Ostoja | Reptiles and Ground Arthropods in Tamarix and Mixed-Native Habitats along the Virgin River | oral |
||
| A. Salim Bawazir, Jose Solis, Jimmy Moreno, and Brent Tanzy | Evapotranspiration Depletion Comparison of Saltcedar Managed Areas Along the Rio Grande Valley | poster |
||
| Dan W. Bean, Melissa O'Niel and Tom L. Dudley | The timing of diapauses controls phenology of the tamarisk leaf beetle, D. carinulata, in the Virgin River drainage | oral |
||
| Jill Beckmann and Katie Kain | Dos Palmas Post-Tamarisk Removal Restoration Challenges and Solutions | poster |
abstract | |
| Julio Betancourt, Travis Bean, Lindy Brigham, Leonardo Frid, George Frisvold, Tracy Holcombe, Jeffrey Morisette, Aaryn Olsson, and Richard R | Buffelgrass Invasion and Mitigation in the northern Sonoran Desert |
oral |
abstract | video |
| John H. Brock | Research on Herbicidal Control of Russian Olive and Saltcedar with Aminocyclopyrachlor | oral |
||
| Tim Brown, Kevin Hultine, Pamela Nagler | Phenocam towers, gigapixel resolution timelapse systems and unmanned aerial vehicles – an overview of emerging technologies for ecosystem-scale monitoring and conservation. | oral |
video |
|
| Debbie Buecher and Ronnie Sidner | Differential bat-use between native cottonwood galleries and non-native saltcedar groves in southern Arizona | oral |
||
| Matthew K. Chew | Floods, Riparian Restoration and History | oral |
||
| Jack C. DeLoach, Allen Knutson and James L. Tracy | Geometric rate of increase of saltcedar defoliation near Big Spring, TX during 7 years and effects on local plant communities | oral |
||
| Philip E. Dennison, Austin Coates, Kevin Hultine, Pamela Nagler and Ed Glenn | Remote Monitoring of Tamarisk Defoliation by the Saltcedar Leaf Beetle | oral |
||
| Kara Dohrenwend and Tokya Harlan | Vegetation Response after Tamarisk and Olive Biomass Removal near Moab Utah | oral | ||
| Cynthia E. Dott, Julie E. Korb, and Sara Bombaci | Landscape distribution of woody riparian vegetation on floodplains of the regulated Dolores River, SW Colorado | |||
| Cameron H. Douglass and Scott J. Nissen | Tamarisk (saltcedar, Tamarix spp.) canopy retention and soil dissipation of imazapyr following aerial applications | oral |
||
| Cameron H. Douglass and Scott J. Nissen | Understory vegetation responses to various tamarisk (saltcedar, Tamarix spp.) removal and control methods | oral |
||
| Gail M. Drus, Tom L. Dudley and Matt L. Brooks | Tamarisk Invasion and Fire in Desert Riparian Ecosystems | oral | ||
| Hisham El waer, Dave Stahl and Anna Sher | Monitoring vegetation response after tamarisk removal | oral |
||
| Kevin T. Gardner | Update on Tamarisk Biocontrol in New Mexico | |||
| Edward P. Glenn, Pamela L. Nagler, Kiyomi Morino | Comparison of Sap Flux, Moisture Flux Tower and MODIS Enhanced Vegetation Index Methods for Estimating Riparian Evapotranspiration | oral |
||
| Matthew R. Grabau, Daniel P. Bunting and Michael A. Milczarek | Non-native Species Control in Riparian Restoration: Exclusion or Out-competition | oral |
||
| Shannon Hatch | Southwestern willow flycatcher habitat enhancement efforts in the Colorado River Basin | oral |
||
| Osvel Hinojosa-Huerta, Edward P. Glenn, Pamela L. Nagler | Response of riparian vegetation and birds to flow releases in the Colorado River Delta, Mexico | oral |
||
| Shogo Imada, Kumud Acharya, Takeshi Taniguchi, Fumiko Iwanaga, Fukuju and Norikazu Yamanaka | Sodium dynamics of tamarisk in the lower Virgin River, Nevada | poster |
||
| Levi R. Jamison and Charles van Riper III | Population dynamics of the tamarisk leaf beetle (Diorhabda carinulata) within the Colorado River Basin | oral |
||
| Matthew J. Johnson, Barbara Ralston, Lori Makarick and Jennifer Holmes | Status and Implications of tamarisk beetle (Diorhabda carinulata) along the Colorado River in Glen and Grand Canyons | oral |
||
| Christopher Kauffman and Kara Dohrenwend | Regional Native Plant Nursery Challenges and Opportunities | poster |
||
| Allen Knutson and Mark Muegge | Challenges to Establishing Leaf Beetles in West Texas | oral |
||
| Stacy Kolegas, Curtis Brown | Discussion of two Tamarisk and Russian Olive Assessment Reports completed by the Tamarisk Coalition and the Department of the Interior | oral |
||
| Julie E. Korb, Cynthia Dott and Sara Bombaci | Understory plant community variability among tamarisk, cottonwood, and willow canopy types along a regulated reach of the Dolores River, Colorado—Implications for ecological restoration | poster |
||
| Nina Louden, Dan Bean, Ted Edwards | Asymmetric Interspecific Competition Between Specialist Herbivores That Feed on Tamarisk in Western Colorado | oral |
||
| Ted Manahan | Assigning Tamarisk Treatments and Estimating Treatment Costs | |||
| Mary Anne McLeod | Effects of Tamarisk Beetles on Southwestern Willow Flycatchers and Their Habitats | oral |
||
| Melissa A. McMaster, Lori J. Makarick, John Spence, Curt Deuser and Talise Dow | Beware of the ravenous Ravenna: Management of the highly invasive exotic Ravenna grass (Saccharum ravennae) in Colorado River Parks | |||
| Patrick J. Moran | Defoliation of Athel in Comparison to Saltcedar at Big Bend National Park in 2010 | poster |
|
|
| Pamela. L. Nagler, Tim Brown, Kevin R. Hultine, Charles van Riper III, Daniel W. Bean, R. Scott Murray, Susanna Pearlstein and Edward P. Glenn | Regional-scale impacts of the Tamarix leaf beetles (Diorhabda carinulata) on the leaf phenology and water use of Tamarix spp. | oral |
||
| Christopher M. U. Neale, Saleh Taghvaeian, Hatim Geli, Robert T. Pack, Michael G. Baker and Ronald D. Simms |
Tamarisk Seasonal Evapotranspiration Estimates using High-Resolution Airborne Remote Sensing |
oral |
||
| Jamie M. Nielsen, Tillie Walton, Jim Diebold and Robb Walt | Converting Riparian Restoration Waste to Energy: Testing tamarisk (Tamarix spp.) woody biomass as fuel for downdraft gasification | oral/poster |
||
| Danny P. Nielsen and Heather Bateman | Effects of Saltcedar on abundance and habitat utilization on the Side-Blotched lizard (Uta stansburiana) |
|
||
| Scott J. Nissen | Russian Knapweed (Rhaponticum repens (L.) Hidalgo)): A Common Secondary Invader Following Tamarisk Removal. | oral |
||
| Laura M. Norman | How an Ecosystem Services Assessment Informs Land and Natural Resource Decisions | oral |
||
| Heather Paddock and Gail Drus | Affect of Foliar Architecture on the Flammability of Tamarisk and Native Riparian Species | poster |
||
| Susanna L. Pearlstein, Pamela L. Nagler, Kevin Hultine and Edward P. Glenn | Water use of Russian olive and Cottonwood trees near Moab, UT | poster |
||
| Sarah Puckett and Charles van Riper III | Influences of the tamarisk leaf beetle (Diorhabda carinulata) on insectivorous birds along the Dolores River in southwestern Colorado | poster |
||
| Christopher M. Ritzi, Anne Marie Hilscher and Jack DeLoach | Impact of the Tamarisk Leaf Beetle (Diorhabda spp.) on Salt Cedar (Tamarix spp.) and Athel (T. Athel) Along the Rio Grande River in Presidio and Brewster Counties, Texas | oral |
||
| Thomas Shrader | Restoring Native Bosques to the Exclusion of Tamarisk—An Alternative Management Paradigm | oral |
video not available |
|
| Byron B. Sleugh, Mary Halstvedt, Robert Wilson, Gustavo Sbatella and Vanelle Peterson | Salt Cedar and Russian Olive Control with Aminopyralid and Triclopyr Mixtures | oral |
||
| Hilda Smith, Danace Arthur, Sasha Reed, Jayne Belnap, Pamela Nagler, Steven Ostoja, and Patrick Shafroth | Monitoring of vegetation, soil, and water use associated with biological control of Tamarix along the Colorado and Virgin Rivers USGS Biology Science Centers: SBSC, FORT, WERC |
|||
| David A. Stahl, Thomas Quinn, Anna Sher and Dan Bean | Expressions of Diorhabda | oral |
(did not present) |
|
| Debbra Stokes | Native Plant Establishement in Late Summer | poster |
||
| Jean C. Stutz, Vanessa B. Beauchamp and Jeffery D. Johnson | Trouble in the Roots: Tamarisk and Mycorrhizal Fungi | oral |
||
| Saleh Taghvaeian, Christopher M.U. Neale, John Osterberg, Doyle Watts, and Subramania I. Sritharan | Stream-Aquifer-Phreatophyte Interactions along a Tamarisk-dominated Segment of the Lower Colorado River |
oral |
||
| Christine Taliga | Tamarisk Management efforts by the NRCS and Partners in Colorado | |||
| Taskeshi Taniguchi, Kumud Acharya, Shogo Imada, Norikazu Yamanaka | Influence of soil salt accumulation on symbiotic microorganisms in the root of Tamarix ramosissima | poster |
||
| Tad C. Theimer, Eben H. Paxton and Mark K. Sogge | Tamarisk biocontrol using tamarisk beetles: a review and potential consequences for riparian birds in the southwestern United States | oral |
(did not present) |
|
| Connie Woodhouse | Hydrologic Variability in the Upper Colorado River Basin over the Past 1300 Years |
oral |